US Giulianova - Historie: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 15: | Zeile 15: | ||
! width="89" | OSE | ! width="89" | OSE | ||
! width="89" | OSC | ! width="89" | OSC | ||
! width="89" | ZockerCup | |||
! width="89" | Natascha (B)Pokal | |||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | Serie B2 | | align="center" | Serie B2 | ||
Zeile 28: | Zeile 30: | ||
| align="center" | 42 | | align="center" | 42 | ||
| align="center" | 3. Runde | | align="center" | 3. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | Serie B2 | | align="center" | Serie B2 | ||
Zeile 43: | Zeile 47: | ||
| align="center" | 56 | | align="center" | 56 | ||
| align="center" | 2. Runde | | align="center" | 2. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | Serie B2 | | align="center" | Serie B2 | ||
Zeile 58: | Zeile 64: | ||
| align="center" | 49 | | align="center" | 49 | ||
| align="center" | 2. Runde | | align="center" | 2. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | Serie B2 | | align="center" | Serie B2 | ||
Zeile 73: | Zeile 81: | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | 2. Runde | | align="center" | 2. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | Serie B2 | | align="center" | Serie B2 | ||
Zeile 88: | Zeile 98: | ||
| align="center" | 33 | | align="center" | 33 | ||
| align="center" | 2. Runde | | align="center" | 2. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 6* | | align="center" | 6* | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
Zeile 106: | Zeile 120: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 7* | | align="center" | 7* | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
Zeile 121: | Zeile 137: | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | Serie C | | align="center" | Serie C | ||
Zeile 133: | Zeile 149: | ||
| align="center" | 63 | | align="center" | 63 | ||
| align="center" | 3. Runde | | align="center" | 3. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 9 | | align="center" | 9 | ||
| align="center" | Serie C | | align="center" | Serie C | ||
Zeile 148: | Zeile 166: | ||
| align="center" | 32 | | align="center" | 32 | ||
| align="center" | Halbfinale | | align="center" | Halbfinale | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | | ||
|- | |- | ||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;" | |- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | Serie C | | align="center" | Serie C | ||
Zeile 163: | Zeile 183: | ||
| align="center" | 66 | | align="center" | 66 | ||
| align="center" | 2. Runde | | align="center" | 2. Runde | ||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 11 | |||
| align="center" | Serie B | |||
| align="center" | 17 | |||
| align="center" | 2 | |||
| align="center" | 7 | |||
| align="center" | 25 | |||
| align="center" | 9 | |||
| align="center" | 73 | |||
| align="center" | -64 | |||
| align="center" | 13 | |||
| align="center" | 3. Runde | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 12 | |||
| align="center" | Serie C | |||
| align="center" | 18 | |||
| align="center" | 2 | |||
| align="center" | 14 | |||
| align="center" | 18 | |||
| align="center" | 4 | |||
| align="center" | 46 | |||
| align="center" | -42 | |||
| align="center" | 20 | |||
| align="center" | 2. Runde | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 13 | |||
| align="center" | Serie C | |||
| align="center" | 10 | |||
| align="center" | 7 | |||
| align="center" | 15 | |||
| align="center" | 12 | |||
| align="center" | 15 | |||
| align="center" | 30 | |||
| align="center" | -15 | |||
| align="center" | 36 | |||
| align="center" | 2. Runde | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 14 | |||
| align="center" | Serie C | |||
| align="center" | 14 | |||
| align="center" | 7 | |||
| align="center" | 12 | |||
| align="center" | 15 | |||
| align="center" | 17 | |||
| align="center" | 30 | |||
| align="center" | -13 | |||
| align="center" | 33 | |||
| align="center" | 3. Runde | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 15 | |||
| align="center" | Serie C | |||
| align="center" | 13 | |||
| align="center" | 8 | |||
| align="center" | 13 | |||
| align="center" | 13 | |||
| align="center" | 17 | |||
| align="center" | 37 | |||
| align="center" | -20 | |||
| align="center" | 37 | |||
| align="center" | 2. Runde | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
|- | |||
|- bgcolor=#FFFFFF style="text-align:right;border-top: 1px solid #D8D8D8;font-size:9pt" | |||
| align="center" | 16* | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | |||
| align="center" | | | align="center" | | ||
| align="center" | | | align="center" | |
Aktuelle Version vom 16. Juni 2021, 08:04 Uhr
Saison | Liga | Platz | S | U | N | Tore+ | Tore- | Tore +/- | Punkte | Pokal | OSE | OSC | ZockerCup | Natascha (B)Pokal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serie B2 | 11 | 12 | 6 | 16 | 53 | 66 | -13 | 42 | 3. Runde | ||||
2 | Serie B2 | 6 | 16 | 8 | 10 | 43 | 58 | -15 | 56 | 2. Runde | ||||
3 | Serie B2 | 8 | 13 | 10 | 11 | 39 | 32 | 7 | 49 | 2. Runde | ||||
4 | Serie B2 | 14 | 6 | 9 | 19 | 25 | 68 | -43 | 27 | 2. Runde | ||||
5 | Serie B2 | 13 | 7 | 12 | 15 | 20 | 44 | -24 | 33 | 2. Runde | ||||
6* | ||||||||||||||
7* | ||||||||||||||
8 | Serie C | 5 | 19 | 6 | 9 | 73 | 44 | 29 | 63 | 3. Runde | ||||
9 | Serie C | 16 | 8 | 8 | 18 | 45 | 89 | -44 | 32 | Halbfinale | ||||
10 | Serie C | 6 | 19 | 9 | 6 | 55 | 26 | 29 | 66 | 2. Runde | ||||
11 | Serie B | 17 | 2 | 7 | 25 | 9 | 73 | -64 | 13 | 3. Runde | ||||
12 | Serie C | 18 | 2 | 14 | 18 | 4 | 46 | -42 | 20 | 2. Runde | ||||
13 | Serie C | 10 | 7 | 15 | 12 | 15 | 30 | -15 | 36 | 2. Runde | ||||
14 | Serie C | 14 | 7 | 12 | 15 | 17 | 30 | -13 | 33 | 3. Runde | ||||
15 | Serie C | 13 | 8 | 13 | 13 | 17 | 37 | -20 | 37 | 2. Runde | ||||
16* |
* Verein war in dieser Saison aufgelöst.